Create a free research account to view live pricing, current stock, and bundles - then order.
| Product | Our price | Lowest competitor | You save |
|---|---|---|---|
| Tesamorelin 20mg | $95.99 | $190.00 (oathresearch.com) | Save $94.01 (49%) |
| Retatrutide 20mg | $122.99 | $210.00 (oathresearch.com) | Save $87.01 (41%) |
| Retatrutide 30mg | $162.99 | $165.00 (newbiorx.com) | Save $2.01 (1%) |
| SS-31 50mg | $187.99 | $189.99 (newbiorx.com) | Save $2.00 (1%) |
| AOD-9604 10mg | $78.99 | $80.00 (Simple Peptide) | Save $1.01 (1%) |
| BPC-157 20mg | $73.99 | $75.00 (Simple Peptide) | Save $1.01 (1%) |
| Retatrutide 10mg | $94.99 | $96.00 (Simple Peptide) | Save $1.01 (1%) |
| VIP 10mg | $68.99 | $69.98 (nuviapeptides.com) | Save $0.99 (1%) |
| Bronchogen 10mg | $63.99 | $64.95 (Swiss Chems) | Save $0.96 (1%) |
| Tirzepatide 10mg | $50.99 | $51.95 (nuviapeptides.com) | Save $0.96 (2%) |
| Semaglutide 10mg | $48.99 | $49.50 (nuviapeptides.com) | Save $0.51 (1%) |
| BPC-157/TB500 5mg/5mg | $52.99 | $52.00 (SimplePEP) | competitive |
| MOTS-C 40mg | $86.99 | $75.00 (Market avg) | competitive |
| TB500 10mg | $56.99 | $45.00 (Market avg) | competitive |
| Tesamorelin/Ipamorelin Blend 11mg/6mg | $62.99 | $49.00 (Market avg) | competitive |
| GHK-Cu 50mg | $44.99 | $28.00 (newbiorx.com) | competitive |
| BPC-157 10mg | $47.99 | $30.00 (newbiorx.com) | competitive |
| Glutathione 1500mg | $52.99 | $35.00 (Market avg) | competitive |
| NAD+ 500mg | $73.99 | $55.00 (Market avg) | competitive |
| Oxytocin 10mg | $48.99 | $29.00 (Market avg) | competitive |
| Gonadorelin 2mg | $44.99 | $24.95 (Swiss Chems) | competitive |
| Semax 30mg | $74.99 | $53.00 (Market avg) | competitive |
| Chonluten 20mg | $53.99 | $30.00 (newbiorx.com) | competitive |
| GHK-Cu 100mg | $51.99 | $28.00 (Market avg) | competitive |
| ARA-290 10mg | $48.99 | $24.00 (Market avg) | competitive |
| Epithalon 10mg | $46.99 | $22.00 (Market avg) | competitive |
| Semax 10mg | $48.99 | $23.00 (newbiorx.com) | competitive |
| Tesamorelin 10mg | $63.99 | $38.00 (Market avg) | competitive |
| KPV 10mg | $48.99 | $22.00 (Market avg) | competitive |
| Melanotan 2 10mg | $46.99 | $20.00 (Market avg) | competitive |
| MOTS-C 10mg | $48.99 | $22.00 (Market avg) | competitive |
| PT-141 10mg | $46.99 | $20.00 (newbiorx.com) | competitive |
| Sermorelin 10mg | $56.99 | $29.00 (Market avg) | competitive |
| 5 Amino 1MQ 10mg | $73.99 | $45.00 (oathresearch.com) | competitive |
| CJC/Ipamorelin Blend 5mg/5mg | $67.99 | $39.00 (Market avg) | competitive |
| DSIP 10mg | $46.99 | $18.00 (Market avg) | competitive |
| Kisspeptin 10mg | $50.99 | $22.00 (Market avg) | competitive |
| IGF-1 LR3 1mg | $64.99 | $35.00 (Market avg) | competitive |
| LL-37 5mg | $52.99 | $23.00 (Market avg) | competitive |
| SS-31 10mg | $58.99 | $29.00 (Market avg) | competitive |
| CJC-1295 No DAC 5mg | $50.99 | $20.00 (Market avg) | competitive |
| Thy Alpha 1 10mg | $76.99 | $45.00 (Market avg) | competitive |
| Selank 10mg | $48.99 | $17.00 (Market avg) | competitive |
| Tirzepatide 60mg | $221.99 | $189.99 (nuviapeptides.com) | competitive |
| Ipamorelin 10mg | $63.99 | $29.00 (Market avg) | competitive |
| Epithalon 40mg | $75.99 | $40.00 (newbiorx.com) | competitive |
| 5 Amino 1MQ 75mg | $82.99 | $40.00 (newbiorx.com) | competitive |
| Tirzepatide 30mg | $159.99 | $105.95 (nuviapeptides.com) | competitive |
| BPC-157/TB500 10mg/10mg | $107.99 | $50.00 (Market avg) | competitive |
| Tirzepatide 20mg | $147.99 | $90.00 (Market avg) | competitive |
| Glow Blend 70mg | $112.99 | $47.00 (Market avg) | competitive |
| Klow Blend 80mg | $130.99 | $65.00 (Market avg) | competitive |
| Cagriniltide 5mg | $107.99 | $38.00 (Market avg) | competitive |
| FOXO4 10mg | $177.99 | $47.00 (Market avg) | competitive |
Competitor prices are sampled daily from live vendor catalogs; our prices recompute each morning to stay 1% under the lowest comparable competitor while maintaining a 99%+ purity standard with a Certificate of Analysis on request. Figures are research-market pricing, not a quote.
Cost & pricing guide · Compare peptides head-to-head · How to choose a supplier
Frequently asked questions
How often does this price comparison update?
Daily. Our pricing recomputes every morning against live competitor data, automatically staying at or below competitors where possible while protecting third-party-tested quality.
Are these the exact prices I will pay?
Live pricing, stock, and bundles are shown in the research portal once you create a free account. This chart reflects current pricing and updates automatically.
Why are a few products not the cheapest?
On some commodity peptides, third-party testing, cold-chain fulfillment, and COA costs mean we hold a fair price rather than race below cost. Where we can undercut, we do - by 1%.
External references: Peptide (Wikipedia) · U.S. Food and Drug Administration