Create a free research account to view live pricing, current stock, and bundles - then order.
| Product | Our price | Lowest competitor | You save |
|---|---|---|---|
| 5 Amino 1MQ 50mg | $37.99 | $77.00 (SimplePEP) | Save $39.01 (51%) |
| BPC-157/TB500 5mg/5mg | $38.99 | $52.00 (SimplePEP) | Save $13.01 (25%) |
| Tirzepatide 60mg | $187.99 | $198.00 (Market avg) | Save $10.01 (5%) |
| Tirzepatide 30mg | $113.99 | $120.00 (Market avg) | Save $6.01 (5%) |
| Tirzepatide 20mg | $84.99 | $90.00 (Market avg) | Save $5.01 (6%) |
| MOTS-C 40mg | $70.99 | $75.00 (Market avg) | Save $4.01 (5%) |
| Klow Blend 80mg | $60.99 | $65.00 (Market avg) | Save $4.01 (6%) |
| Semaglutide 10mg | $61.99 | $66.00 (Market avg) | Save $4.01 (6%) |
| Bronchogen 20mg | $60.99 | $64.95 (Swiss Chems) | Save $3.96 (6%) |
| NAD+ 1000mg | $51.99 | $55.00 (Market avg) | Save $3.01 (5%) |
| Semax 30mg | $49.99 | $53.00 (Market avg) | Save $3.01 (6%) |
| Tirzepatide 10mg | $51.99 | $55.00 (Market avg) | Save $3.01 (5%) |
| Chonluten 20mg | $55.99 | $58.99 (Swiss Chems) | Save $3.00 (5%) |
| BPC-157/TB500 10mg/10mg | $47.99 | $50.00 (Market avg) | Save $2.01 (4%) |
| TB500 10mg | $42.99 | $45.00 (Market avg) | Save $2.01 (4%) |
| Tesamorelin/Ipamorelin Blend 11mg/6mg | $48.99 | $49.00 (Market avg) | Save $0.01 (0%) |
| Thy Alpha 1 10mg | $44.99 | $45.00 (Market avg) | Save $0.01 (0%) |
| CJC/Ipamorelin Blend 5mg/5mg | $39.99 | $39.00 (Market avg) | competitive |
| BPC-157 10mg | $34.99 | $32.00 (Market avg) | competitive |
| Glow Blend 70mg | $49.99 | $47.00 (Market avg) | competitive |
| Glutathione 1500mg | $38.99 | $35.00 (Market avg) | competitive |
| GHK-Cu 100mg | $33.99 | $28.00 (Market avg) | competitive |
| Oxytocin 10mg | $34.99 | $29.00 (Market avg) | competitive |
| PT-141 10mg | $33.99 | $27.00 (Market avg) | competitive |
| Semax 10mg | $34.99 | $28.00 (Market avg) | competitive |
| Tesamorelin 10mg | $44.99 | $38.00 (Market avg) | competitive |
| Gonadorelin 2mg | $31.99 | $24.95 (Swiss Chems) | competitive |
| Cagriniltide 10mg | $45.99 | $38.00 (Market avg) | competitive |
| Ipamorelin 10mg | $36.99 | $29.00 (Market avg) | competitive |
| SS-31 10mg | $38.99 | $29.00 (Market avg) | competitive |
| ARA-290 10mg | $34.99 | $24.00 (Market avg) | competitive |
| Epithalon 10mg | $32.99 | $22.00 (Market avg) | competitive |
| KPV 10mg | $34.99 | $22.00 (Market avg) | competitive |
| MOTS-C 10mg | $34.99 | $22.00 (Market avg) | competitive |
| Melanotan 2 10mg | $33.99 | $20.00 (Market avg) | competitive |
| Sermorelin 10mg | $42.99 | $29.00 (Market avg) | competitive |
| DSIP 5mg | $32.99 | $18.00 (Market avg) | competitive |
| Kisspeptin 10mg | $36.99 | $22.00 (Market avg) | competitive |
| IGF-1 LR3 1mg | $50.99 | $35.00 (Market avg) | competitive |
| CJC-1295 No DAC 5mg | $36.99 | $20.00 (Market avg) | competitive |
| LL-37 5mg | $39.99 | $23.00 (Market avg) | competitive |
| Selank 10mg | $34.99 | $17.00 (Market avg) | competitive |
| FOXO4 10mg | $70.99 | $47.00 (Market avg) | competitive |
Competitor prices are sampled daily from live vendor catalogs; our prices recompute each morning to stay 5% under the lowest comparable competitor while maintaining a 99%+ purity standard with a Certificate of Analysis on request. Figures are research-market pricing, not a quote.
Cost & pricing guide · Compare peptides head-to-head · How to choose a supplier
Frequently asked questions
How often does this price comparison update?
Daily. Our pricing recomputes every morning against live competitor data, automatically staying at or below competitors where possible while protecting third-party-tested quality.
Are these the exact prices I will pay?
Live pricing, stock, and bundles are shown in the research portal once you create a free account. This chart reflects current pricing and updates automatically.
Why are a few products not the cheapest?
On some commodity peptides, third-party testing, cold-chain fulfillment, and COA costs mean we hold a fair price rather than race below cost. Where we can undercut, we do - by 5%.
External references: Peptide (Wikipedia) · U.S. Food and Drug Administration